Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Moov Magenta - BL 3633 | 7 | 4 | 5 | Yes |
HM Magenta - RD 7551 | 4 | 4 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Pastel Pink - RD 7513 | 4-5 | 4 | 5 | No |
Baby Pink - RD 3515 | 4-5 | 4 | 5 | No |
M Pink - RD 7549 | 4-5 | 4 | 5 | No |
Light Pink - RD 7541 | 4-5 | 4 | 4 | No |
Pink - RD 3514 | 5 | 4 | 4 | No |
Light Pink - RD 3516 | 5 | 4 | 4 | Yes |
Rose Pink - RD 3510 | 6 | 4 | 4 | Yes |
Oxford Pink - RD 3555 | 6 | 4 | 4 | Yes |
Maharani Pink - RD 7553 | 7 | 5 | 5 | Yes |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Peach MB - PCH 2010 | 8 | 5 | 5 | No |
Medium Peach - PCH 2006 | 6 | 4 | 5 | No |
MG SM Peach - PCH 2003 | 6 | 4 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Maroon - RD 3533 | 6 | 4 | 4 | Yes |
Tomato Red - RD 3523 | 4-5 | 4 | 5 | Yes |
PO Red - RD 3526 | 5-6 | 5 | 4 | No |
Signal Red - RD 3525 | 4-5 | 4 | 4 | No |
KR Red - RD 4614 | 4-5 | 4 | 4 | No |
Bright red - RD 3602 | 5 | 4 | 4 | No |
Leno Red - TR 1541 | 5 | 4 | 4 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Dark Orange - RD 3544 | 6 | 4 | 5 | No |
Bright Orange - RD 7570 | 6 | 4 | 5 | No |
Dark Orange HT - RD 7574 | 7 | 5 | 5 | No |
Leno Orange - RD 7607 | 6 | 4 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Lemon Yellow - YL 3380 | 6 | 4 | 5 | No |
Chrome Yellow - YL 3370 | 6 | 4 | 5 | No |
SP HM Yellow YL 3371 | 6 | 4 | 5 | No |
Kaveri Yellow - YL 3372 | 6 | 4 | 5 | No |
Deep mango Yellow - YL 3364 | 6 | 4 | 5 | No |
Dalda yellow - YL 3310 | 5-6 | 4 | 4 | Yes |
Wheel Yellow - YL 3320 | 5-6 | 4 | 4 | Yes |
Ultratech yellow - YL 3343 | 5-6 | 4 | 4 | No |
LT. Lemon Yellow - YL 3382 | 6 | 4 | 5 | No |
S golden yellow - YL 3419 | 6 | 4 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Light Purple - BL 3624 | 7 | 4 | 5 | Yes |
Sm Purple - BL 3622 | 7 | 4 | 5 | Yes |
Red Purple - BL 3963 | 7 | 4 | 5 | Yes |
Dark Purple - BL 3625 | 7 | 4 | 5 | Yes |
Deep Purple - BL 3935 | 7 | 4 | 5 | Yes |
Leno Purple - BL 3995 | 7 | 4 | 5 | Yes |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Jute Brown - BW 3827 | 6-7 | 4 | 5 | No |
Tera Brown - BW 3834 | 6-7 | 4 | 5 | No |
Brown - BW 3830 | 6 | 5 | 5 | No |
Ramco Brown - BW 3863 | 7 | 4 | 5 | No |
Coffee Brown - BW 3839 | 6-7 | 4 | 5 | No |
Im Brown - BW 3856 | 7 | 4 | 5 | No |
Paper Brown - BW 3829 | 6-7 | 4 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Filament Yellow - Yl-3349 | 8 | 5 | 5 | Yes |
Filament Red - Rd 4613 | 8 | 5 | 5 | Yes |
Filament Spl Green - Gn-3770 | 8 | 5 | 5 | Yes |
Filament Bottle Green - Gn 3766 | 8 | 5 | 5 | No |
Filament Brown - Bw-380 | 8 | 4 | 5 | No |
Filament Orange - Rd 3545 | 6 | 4 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
FL Yellow Tr - FL 5011 | 4 | 3 | 5 | Yes |
FL Orange Tr - FL 5022 | 4 | 3 | 5 | Yes |
FL Pink Tr - FL 5016 | 4 | 3 | 5 | Yes |
FL Magenta Tr - FL 5020 | 4 | 3 | 5 | Yes |
FL Green Tr - FL 5018 | 4 | 3 | 5 | Yes |
FL Blue Tr - FL 5024 | 4 | 3 | 5 | Yes |
FL Red - FL 5015 | 4 | 3 | 5 | Yes |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Apple Green - GN 7712 | 7 | 5 | 5 | Yes |
Medium Green - GN 3724 | 7 | 5 | 5 | Yes |
Tushar Green - GN 7711 | 7 | 5 | 5 | Yes |
Bright Green - GN 3700 | 7 | 4 | 5 | Yes |
Kv Parrot Green - GN 3725 | 7 | 5 | 5 | No |
Leaf Green - GN 7784 | 7 | 5 | 5 | No |
Green - Gn 3710 | 7 | 5 | 5 | Yes |
Sp Hm Green - GN 3711 | 7 | 5 | 5 | Yes |
Idbi Green - GN 3755 | 7 | 5 | 5 | Yes |
Super Green - GN 7766 | 7 | 5 | 5 | Yes |
R&T Olive Green - GN 3791 | 7 | 5 | 5 | Yes |
S- Green - GN 3744 | 7 | 5 | 5 | No |
Mt Green - GN-3742 | 7 | 5 | 5 | No |
Defence Green - GN 3790 | 7 | 5 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Light Grey - GY 3157 | 7-8 | 5 | 5 | No |
Lt Grey - GY 3130 | 7-8 | 5 | 5 | No |
Dark Grey - GY 3110 | 7-8 | 5 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Lamination White - Wh-5421 | 8 | 5 | 5 | Yes |
Lamination Orange - Rd -7584 | 8 | 5 | 5 | Yes |
Lamination Red - Rd -3209 | 5-6 | 4 | 5 | Yes |
Lamination Parrot Green - Gn 3757 | 6-7 | 5 | 5 | Yes |
Super Tarpo Blue - Bl -3924 | 8 | 5 | 5 | Yes |
Hp Blue - Bl- 3673 | 8 | 5 | 5 | Yes |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Metallic Silver - Mt 6019 | 8 | 5 | 5 | Yes |
Metallic Silver Grey - Mt 6030 | 8 | 5 | 5 | Yes |
Metallic Mehandi - Mt 6010 | 8 | 5 | 5 | Yes |
Metallic Sunset - Mt 6011 | 8 | 5 | 5 | Yes |
Metallic Magenta - Mt 6012 | 8 | 4 | 5 | Yes |
Metallic Blue - Mt 6013 | 8 | 5 | 5 | Yes |
Metallic Green - Mt 6014 | 8 | 5 | 5 | Yes |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Bright Ivory - NW 2234 | 7 | 5 | 5 | Yes |
Yellow Mb - NW 2235 | 7 | 5 | 5 | No |
Lemon Yellow - NW 2210 | 8 | 5 | 5 | No |
FF Golden Yellow - NW 2201 | 6 | 4 | 4 | No |
Dark Beige - NW 2210 | 6 | 4 | 5 | No |
Bright Orange - NW 2202 | 6 | 4 | 4 | No |
New Pink - Nw 2224 | 5 | 4 | 4 | No |
Bright Red - NW 2203 | 6 | 4 | 4 | Yes |
Grey Nb - NW 2236 | ... | ... | ... | ... |
Pawni Blue - NW 2231 | 7 | 5 | 5 | Yes |
Royal Blue - NW 2221 | 7 | 5 | 5 | Yes |
Dark Blue - NW 2206 | 8 | 5 | 5 | Yes |
Light Green - NW 2212 | 8 | 5 | 5 | Yes |
Wipe Olive Green - NW 2213 | ... | ... | ... | ... |
Supreme Green - NW 2228 | 7-8 | 5 | 5 | Yes |
Phiroza Green - NW 2232 | 8 | 5 | 5 | Yes |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
PMS Ivory - 1205-C | 6 | 4 | 5 | No |
Pms Ivory - 7506-C | 6 | 4 | 5 | No |
PMS Yellow - 102-C | 5-6 | 4 | 5 | No |
PMS Yellow - 106-C | 6 | 4 | 5 | No |
PMS Yellow - 127-C | 6 | 4 | 5 | No |
Pms Yellow - 130-C | 6 | 4 | 5 | No |
PMS Yellow - 151-C | 6 | 4 | 5 | No |
PMS Yellow - 3945-C | 5-6 | 4 | 4 | No |
PMS Orange - 144-C | 6 | 4 | 5 | No |
PMS Orange - 173-C | 5-6 | 4 | 4 | Yes |
PMS Orange - 716-C | 5-6 | 4 | 5 | No |
PMS Orange - 1505-C | 5-6 | 4 | 5 | No |
PMS Orange - 1645-C | 5-6 | 4 | 5 | Yes |
PMS Orange - 1665-C | 5-6 | 4 | 5 | Yes |
PMS Pink - 198-C | 6 | 4 | 5 | Yes |
PMS Pink - 207-C | 5-6 | 4 | 5 | Yes |
PMS Pink - 212-C | 5-6 | 4 | 5 | Yes |
PMS Pink - 219-C | 5 | 4 | 4 | Yes |
PMS Red - 032-C | 5 | 4 | 4 | Yes |
PMS Red - 186-C | 5 | 4 | 4 | Yes |
PMS Red - 192-C | 5-6 | 4 | 4 | No |
PMS Red - 506-C | 5 | 4 | 4 | Yes |
PMS Red - 1805-C | 5-6 | 4 | 4 | No |
PMS Purple - 519-C | 5 | 4 | 4 | No |
PMS Purple - 2715-C | 6 | 5 | 5 | Yes |
PMS Beige - 482-C | 6 | 5 | 4 | No |
PMS Brown - 7522-C | 6 | 5 | 4 | No |
PMS Grey - 5-C | 8 | 5 | 5 | No |
PMS Grey - 429-C | 6 | 5 | 4 | No |
PMS Blue - 288C | 7 | 5 | 5 | Yes |
PMS Blue - 293-C | 7 | 5 | 5 | Yes |
PMS Blue - 298-C | 7 | 5 | 5 | Yes |
PMS Blue - 7463-C | 7 | 5 | 5 | No |
PMS Green - 356-C | 7 | 5 | 5 | Yes |
PMS Green - 361-C | 7 | 5 | 5 | Yes |
PMS Green - 375-C | 7 | 5 | 5 | Yes |
PMS Green - 3298-C | 7 | 5 | 5 | Yes |
Pms Green - 7719-C | 5-6 | 5 | 4 | Yes |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
TR Lemon Yellow - TR 4009 | 5-6 | 4 | 5 | No |
TR Yellow - TR 4010 | 5-6 | 4 | 5 | No |
TRS Golden Yellow - TR 4028 | 6 | 4 | 4 | No |
TR Orange - TR 4012 | 5-6 | 4 | 5 | No |
TR Red - TR 4013 | 5 | 4 | 5 | No |
TR Pink - TR 4018 | 5 | 4 | 4 | Yes |
TR Pink - TR 4020 | 5 | 4 | 4 | Yes |
TR Blue - TR 4016 | 8 | 5 | 5 | Yes |
Tbr Blue - TR 4019 | 7 | 5 | 5 | Yes |
TR Brilliant Blue - TR 4019 | 8 | 5 | 5 | Yes |
TR Green - TR 4017 | 8 | 5 | 5 | Yes |
TR Parrot Green - TR 4021 | 7 | 5 | 5 | Yes |
T-Purple - TR 4015 | 7 | 4 | 5 | Yes |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Beige - BG 3279 | 6 | 4 | 5 | Yes |
Cmc Beige - BG 3275 | 7-8 | 5 | 5 | No |
Rc Beige - BG 3256 | 6 | 5 | 5 | No |
Jute Beige - BG 3266 | 6 | 5 | 5 | No |
Super Beige FF 3281 | 6 | 4 | 5 | No |
CRS Beige - BG 3261 | 6 | 4 | 5 | No |
Sun Pc Beige - BG 3271 | 6 | 4 | 5 | No |
PS Beige - BG 3289 | 6 | 4 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Net Black - Bk 7021 | 8 | 5 | 5 | No |
Jet Black - Bk 7022 | 8 | 5 | 5 | No |
Eco Black - Bk 6040 | 8 | 5 | 5 | No |
Black - BK 2040 | 8 | 5 | 5 | No |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Pastel Blue - BL 3632 | 7 | 5 | 5 | Yes |
Baby Blue - BL 3645 | 7 | 5 | 5 | Yes |
Lt Blue - BL 3682 | 7 | 5 | 5 | Yes |
Sea Blue - BL 3998 | 7 | 5 | 5 | Yes |
Sky Blue - BL 3605 | 7 | 5 | 5 | Yes |
Rath Blue - BL 3630 | 7 | 5 | 5 | Yes |
Turquoise Blue - BL 3638 | 7 | 5 | 5 | Yes |
Brill Blue - BL 3676 | 7 | 5 | 5 | Yes |
Sp Hm Blue - BL 3611 | 7 | 5 | 5 | Yes |
Medium Blue - BL 3603 | 7 | 5 | 5 | Yes |
U Oxford Blue - BL 3903 | 7 | 5 | 5 | Yes |
SWS Dark Blue - BL 3991 | 7 | 5 | 5 | Yes |
Blue - BL 001 | 6 | 5 | 5 | Yes |
Raymond Blue - BL 3614 | 7 | 5 | 5 | Yes |
Peacock Blue - BL 3615 | 7 | 5 | 5 | Yes |
Colour | Light Fastness | Heat Stability | Migration | Food Grade |
---|---|---|---|---|
Medium ivory - YL 7314 | 5-6 | 4 | 5 | No |
Amul Ivory - YL 7301 | 8 | 5 | 5 | No |
Cream - YL 7311 | 8 | 4 | 5 | No |
Ivory - YL 7316 | 5-6 | 4 | 5 | Yes |
SC Ivory - YL 3423 | 6 | 4 | 5 | No |
Radium Ivory - YL 7332 | 6 | 4 | 5 | No |
USA | Canada | Germany | France | UK | Italy | Russia | Japan | South Korea | Australia | Indonesia | Thailand | Malaysia | Philippines | Vietnam | Latin America | Mexico | Brazil | Argentina | Sri Lanka | Bangladesh | Belgium | United Arab Emirates | Poland | China | Spain | Turkey | Netherlands | Czechia | South Africa | Sweden | Hungary | Saudi Arabia | Taiwan | Finland | Denmark | Kenya | Colombia | Algeria | Romania | Uganda | Portugal | Chile | Israel | Egypt | Caribbean | Ecuador | Switzerland | Nigeria | Tunisia | Tanzania | Iraq | New Zealand | Slovenia | Slovakia | Kazakhstan | Bulgaria | Peru | Guatemala | Nepal | Morocco | Oman | El Salvador | Cameroon | Honduras | Dominican Republic | Guinea | Costa Rica | Djibouti | Ghana | Mozambique | Togo | Libya | Yemen | Qatar | Myanmar | Bhutan | Jordan | Lithuania | Silvassa | Delhi | Kolkata | Bangalore | Chennai | Hyderabad | Mumbai | Daman | Ahmedabad | Surat | Pune | Jaipur | Lucknow | Kanpur | Nagpur | Indore | Thane | Bhopal | Visakhapatnam | Patna | Ghaziabad | Ludhiana | Agra | Nashik | Faridabad | Meerut | Rajkot | Kalyan and Dombivali | Vasai and Virar
Perfect Colourants & Plastics Pvt. Ltd. © 2025 All Right Reserved
SEO & Website Maintain by KiWeb Solution