Night Glow Masterbatches & Compounds: Illuminating Safety and Design at PLASTINDIA 2026
Night Glow Masterbatches & Compounds: Illuminating Safety and Design at PLASTINDIA 2026
Read More »Pantone Matching Shade Colour
| Colour | Light Fastness | Heat Stability | Migration | Food Grade |
|---|---|---|---|---|
| PMS Ivory - 1205-C | 6 | 4 | 5 | No |
| Pms Ivory - 7506-C | 6 | 4 | 5 | No |
| PMS Yellow - 102-C | 5-6 | 4 | 5 | No |
| PMS Yellow - 106-C | 6 | 4 | 5 | No |
| PMS Yellow - 127-C | 6 | 4 | 5 | No |
| Pms Yellow - 130-C | 6 | 4 | 5 | No |
| PMS Yellow - 151-C | 6 | 4 | 5 | No |
| PMS Yellow - 3945-C | 5-6 | 4 | 4 | No |
| PMS Orange - 144-C | 6 | 4 | 5 | No |
| PMS Orange - 173-C | 5-6 | 4 | 4 | Yes |
| PMS Orange - 716-C | 5-6 | 4 | 5 | No |
| PMS Orange - 1505-C | 5-6 | 4 | 5 | No |
| PMS Orange - 1645-C | 5-6 | 4 | 5 | Yes |
| PMS Orange - 1665-C | 5-6 | 4 | 5 | Yes |
| PMS Pink - 198-C | 6 | 4 | 5 | Yes |
| PMS Pink - 207-C | 5-6 | 4 | 5 | Yes |
| PMS Pink - 212-C | 5-6 | 4 | 5 | Yes |
| PMS Pink - 219-C | 5 | 4 | 4 | Yes |
| PMS Red - 032-C | 5 | 4 | 4 | Yes |
| PMS Red - 186-C | 5 | 4 | 4 | Yes |
| PMS Red - 192-C | 5-6 | 4 | 4 | No |
| PMS Red - 506-C | 5 | 4 | 4 | Yes |
| PMS Red - 1805-C | 5-6 | 4 | 4 | No |
| PMS Purple - 519-C | 5 | 4 | 4 | No |
| PMS Purple - 2715-C | 6 | 5 | 5 | Yes |
| PMS Beige - 482-C | 6 | 5 | 4 | No |
| PMS Brown - 7522-C | 6 | 5 | 4 | No |
| PMS Grey - 5-C | 8 | 5 | 5 | No |
| PMS Grey - 429-C | 6 | 5 | 4 | No |
| PMS Blue - 288C | 7 | 5 | 5 | Yes |
| PMS Blue - 293-C | 7 | 5 | 5 | Yes |
| PMS Blue - 298-C | 7 | 5 | 5 | Yes |
| PMS Blue - 7463-C | 7 | 5 | 5 | No |
| PMS Green - 356-C | 7 | 5 | 5 | Yes |
| PMS Green - 361-C | 7 | 5 | 5 | Yes |
| PMS Green - 375-C | 7 | 5 | 5 | Yes |
| PMS Green - 3298-C | 7 | 5 | 5 | Yes |
| Pms Green - 7719-C | 5-6 | 5 | 4 | Yes |
The light fastness of masterbatch is dependent on type of pigments used. The light fastness of the pigments are based on exposure in QUV accelerated weathering tester & assessed on blue wool scale of 1 to 8.
Heat stability of pigment is determined by processing temperature at which the shade is retained within specific limit i.e. up to less than equal to 1 for exposure of 5 minutes based on average processing temp. of 200℃ to 280℃. Heat stability is rated on scale of 1 to 5.
The light fastness of masterbatch is dependent on type of pigments used. The light fastness of the pigments are based on exposure in QUV accelerated weathering tester & assessed on blue wool scale of 1 to 8.
The light fastness of masterbatch is dependent on type of pigments used. The light fastness of the pigments are based on exposure in QUV accelerated weathering tester & assessed on blue wool scale of 1 to 8.
Blogs