Night Glow Masterbatches & Compounds: Illuminating Safety and Design at PLASTINDIA 2026
Night Glow Masterbatches & Compounds: Illuminating Safety and Design at PLASTINDIA 2026
Read More »Non Woven Grade Colour
| Colour | Light Fastness | Heat Stability | Migration | Food Grade |
|---|---|---|---|---|
| Bright Ivory - NW 2234 | 7 | 5 | 5 | Yes |
| Yellow Mb - NW 2235 | 7 | 5 | 5 | No |
| Lemon Yellow - NW 2210 | 8 | 5 | 5 | No |
| FF Golden Yellow - NW 2201 | 6 | 4 | 4 | No |
| Dark Beige - NW 2210 | 6 | 4 | 5 | No |
| Bright Orange - NW 2202 | 6 | 4 | 4 | No |
| New Pink - Nw 2224 | 5 | 4 | 4 | No |
| Bright Red - NW 2203 | 6 | 4 | 4 | Yes |
| Grey Nb - NW 2236 | --- | --- | --- | --- |
| Pawni Blue - NW 2231 | 7 | 5 | 5 | Yes |
| Royal Blue - NW 2221 | 7 | 5 | 5 | Yes |
| Dark Blue - NW 2206 | 8 | 5 | 5 | Yes |
| Light Green - NW 2212 | 8 | 5 | 5 | Yes |
| Wipe Olive Green - NW 2213 | --- | --- | --- | --- |
| Supreme Green - NW 2228 | 7-8 | 5 | 5 | Yes |
| Phiroza Green - NW 2232 | 7 | 5 | 5 | Yes |
The light fastness of masterbatch is dependent on type of pigments used. The light fastness of the pigments are based on exposure in QUV accelerated weathering tester & assessed on blue wool scale of 1 to 8.
Heat stability of pigment is determined by processing temperature at which the shade is retained within specific limit i.e. up to less than equal to 1 for exposure of 5 minutes based on average processing temp. of 200℃ to 280℃. Heat stability is rated on scale of 1 to 5.
The light fastness of masterbatch is dependent on type of pigments used. The light fastness of the pigments are based on exposure in QUV accelerated weathering tester & assessed on blue wool scale of 1 to 8.
The light fastness of masterbatch is dependent on type of pigments used. The light fastness of the pigments are based on exposure in QUV accelerated weathering tester & assessed on blue wool scale of 1 to 8.
Blogs